Greater Peoria Regional Airpor

17 FIPS state code: Illinois

related emission points:

Peoria

PIA 9999

( 58, 91)

( 614.49, 97.59) (Lambert ellipse)
( 612.81, 97.61) (Lambert sphere)

-89.69/ 40.66 long/lat

( 272.69, 4504.23) (UTM zone 16)

height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 141.5 57.0 6.3 7.9 37.1 0.6 0.2 25.2 10.1 27.6 0.0 0.0 0.0 26.5 751.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 141.5 53.5 5.9 7.4 34.9 0.6 0.2 23.6 9.5 25.9 0.0 0.0 0.0 24.9 705.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 141.5 52.4 5.8 7.2 34.1 0.6 0.2 23.1 9.3 25.4 0.0 0.0 0.0 24.4 690.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 141.5 53.8 6.0 7.4 35.1 0.6 0.2 23.8 9.6 26.1 0.0 0.0 0.0 25.0 709.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 141.5 60.4 6.7 8.3 39.4 0.7 0.2 26.7 10.8 29.3 0.0 0.0 0.0 28.1 796.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 141.5 72.0 8.0 9.9 46.9 0.8 0.3 31.8 12.8 34.9 0.0 0.0 0.0 33.5 948.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 141.5 89.5 9.9 12.4 58.3 1.0 0.3 39.5 15.9 43.4 0.0 0.0 0.0 41.6 1179.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 141.5 111.7 12.4 15.4 72.7 1.2 0.4 49.3 19.9 54.1 0.0 0.0 0.0 51.9 1471.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 141.5 134.4 14.9 18.5 87.6 1.5 0.5 59.4 23.9 65.1 0.0 0.0 0.0 62.5 1771.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 141.5 152.0 16.9 21.0 99.0 1.7 0.5 67.1 27.1 73.6 0.0 0.0 0.0 70.7 2002.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 141.5 164.4 18.3 22.7 107.1 1.8 0.6 72.6 29.3 79.6 0.0 0.0 0.0 76.4 2166.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 141.5 173.9 19.3 24.0 113.2 1.9 0.6 76.8 31.0 84.2 0.0 0.0 0.0 80.8 2291.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 141.5 178.5 19.8 24.6 116.2 2.0 0.6 78.8 31.8 86.5 0.0 0.0 0.0 83.0 2351.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 141.5 181.6 20.2 25.1 118.3 2.0 0.6 80.2 32.3 88.0 0.0 0.0 0.0 84.4 2393.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 141.5 182.8 20.3 25.2 119.1 2.0 0.6 80.7 32.5 88.6 0.0 0.0 0.0 85.0 2408.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 141.5 179.6 20.0 24.8 117.0 2.0 0.6 79.3 32.0 87.0 0.0 0.0 0.0 83.5 2367.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 141.5 171.0 19.0 23.6 111.4 1.9 0.6 75.5 30.4 82.8 0.0 0.0 0.0 79.5 2253.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 141.5 157.7 17.5 21.8 102.7 1.7 0.6 69.7 28.1 76.4 0.0 0.0 0.0 73.3 2078.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 141.5 152.9 17.0 21.1 99.6 1.7 0.5 67.5 27.2 74.1 0.0 0.0 0.0 71.1 2014.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 141.5 146.5 16.3 20.2 95.4 1.6 0.5 64.7 26.1 71.0 0.0 0.0 0.0 68.1 1930.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 141.5 122.3 13.6 16.9 79.7 1.4 0.4 54.0 21.8 59.3 0.0 0.0 0.0 56.9 1612.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 141.5 94.1 10.5 13.0 61.3 1.0 0.3 41.6 16.8 45.6 0.0 0.0 0.0 43.8 1240.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 141.5 74.0 8.2 10.2 48.2 0.8 0.3 32.7 13.2 35.8 0.0 0.0 0.0 34.4 974.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 141.5 62.8 7.0 8.7 40.9 0.7 0.2 27.7 11.2 30.4 0.0 0.0 0.0 29.2 826.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii